Icon Library
The following is a list of icons that you can use when you create a new App, Data Stream, Recommendation, or any other XMPro Object. You can download these directly and upload them as part of the steps outlined in the various How-To guides.
You can download a zip file containing all the icons below.
Icon Library.zip
819KB
Binary
![]() widget-1.png | ![]() widget-2.png | ![]() widget-3.png |
![]() widget-4.png | ![]() widget-5.png | ![]() widget-6.png |
![]() widget-7.png | ![]() widget-8.png | ![]() widget-9.png |
![]() widget-10.png | ![]() widget-11.png |
![]() analytics-1.png | ![]() analytics-2.png | ![]() analytics-3.png |
![]() analytics-4.png | ![]() analytics-5.png | ![]() analytics-6.png |
![]() analytics-7.png | ![]() analytics-8.png | ![]() analytics-9.png |
![]() analytics-10.png | ![]() analytics-11.png | ![]() analytics-12.png |
![]() analytics-13.png | ![]() analytics-14.png | ![]() analytics-15.png |
![]() borer-1.png | ![]() borer-2.png | ![]() borer-3.png |
![]() borer-4.png | ![]() borer-5.png |
![]() compressor-1.png | ![]() compressor-2.png |
![]() conveyor-1.png | ![]() conveyor-2.png | ![]() conveyor-3.png |
![]() conveyor-4.png |
![]() crusher-1.png | ![]() crusher-2.png |
![]() fan-1.png | ![]() fan-2.png | ![]() fan-3.png |
![]() gears-1.png | ![]() gears-2.png | ![]() gears-3.png |
![]() gears-4.png | ![]() gears-5.png |
![]() maintenance-1.png | ![]() maintenance-2.png | ![]() maintenance-3.png |
![]() maintenance-4.png | ![]() maintenance-5.png | ![]() maintenance-6.png |
![]() maintenance-7.png | ![]() maintenance-8.png |
![]() oil-1.png | ![]() oil-2.png | ![]() oil-3.png |
![]() oil-4.png | ![]() oil-5.png | ![]() oil-6.png |
![]() oil-7.png | ![]() oil-8.png | ![]() oil-9.png |
![]() oil-10.png | ![]() oil-11.png | ![]() oil-12.png |
![]() oil-13.png | ![]() oil-14.png | ![]() oil-15.png |
![]() oil-16.png |
![]() Admin.png | ![]() Alert (Dark Theme).png | ![]() Caution icon.png |
![]() Grids.png | ![]() Hydraulic.png | ![]() Mill-Icon.png |
![]() Mind.png | ![]() My Sandbox.png | ![]() Red Lock.png |
![]() other-1.png | ![]() other-2.png | ![]() other-3.png |
![]() other-4.png | ![]() other-5.png | ![]() other-6.png |
![]() pump1.png | ![]() pump2.png | ![]() pump3.png |
![]() pump4.png | ![]() pump5.png | ![]() pump6.png |
![]() pump7.png | ![]() pump8.png | ![]() pump9.png |
![]() pump10.png | ![]() pump11.png | ![]() pump12.png |
![]() pump13.png | ![]() pump14.png | ![]() pump15.png |
![]() pump16.png | ![]() pump17.png | ![]() pump18.png |
![]() pump19.png | ![]() pump20.png | ![]() pump21.png |
![]() pump22.png | ![]() pump23.png | ![]() pump24.png |
![]() pump25.png | ![]() pump26.png | ![]() pump27.png |
![]() pump28.png | ![]() pump29.png | ![]() pump30.png |
![]() pump31.png | ![]() pump32.png | ![]() pump33.png |
![]() pump34.png | ![]() pump35.png | ![]() pump36.png |
![]() pump37.png | ![]() pump38.png | ![]() pump39.png |
![]() pump40.png | ![]() pump41.png | ![]() pump42.png |
![]() pump43.png | ![]() pump44.png | ![]() pump45.png |
![]() pump46.png | ![]() pump47.png | ![]() pump48.png |
![]() pump49.png | ![]() pump50.png |
![]() continuous-miner.png | ![]() cooling.png | ![]() gas-station.png |
![]() pressure-gauge.png | ![]() pump.png | ![]() rubber-stamp.png |
![]() temperature.png |
![]() business-management.png | ![]() factory.png | ![]() humidity.png |
![]() power-plant.png | ![]() rock.png | ![]() worker.png |
![]() account.png | ![]() compressor.png | ![]() expired.png |
![]() factory-breakdown.png | ![]() lock.png | ![]() maintenance.png |
![]() severity.png | ![]() support.png | ![]() temperature.png |
![]() warning-shield.png |
![]() disconnected.png | ![]() gear.png | ![]() information.png |
![]() mine-cart.png | ![]() production-machine.png | ![]() time.png |
![]() audio-wave.png | ![]() gas-station.png | ![]() maintenance.png |
![]() pump.png | ![]() screwdriver.png | ![]() work.png |
![]() cancel.png | ![]() decline.png | ![]() engine-oil.png |
![]() error.png | ![]() gears.png | ![]() heating.png |
![]() oil-industry.png | ![]() oil-storage-tank.png | ![]() pressure.png |
![]() question-mark.png | ![]() scales.png |
![]() cancel.png | ![]() decline.png | ![]() engine-oil.png |
![]() error.png | ![]() gears.png | ![]() heating.png |
![]() oil-industry.png | ![]() oil-storage-tank.png | ![]() pressure.png |
![]() question-mark.png | ![]() scales.png | ![]() yellow-notification.png |
Last modified 2mo ago