v4.2.0
App Designer
Change Type | Description |
---|---|
Feature | The new feature, Recommendation Scoring, allows for further fine-tuning of alert rankings to aid in prioritization. This feature utilizes a scoring system that takes into account multiple Score Factors that can be configured within: - Recommendation - Recommendation Category - Recommendation Rule. A Score Matrix was added to allow you to see the score and the corresponding recommendation, category and rule that comprise of the score. This provides greater visibility and understanding of the score composition. |
Feature | A timeline of events is now available for Recommendations, Rules and Recommendation Categories. This feature enables you to view the changes made to a recommendation or category and the user who performed them. The timeline includes search and filtering options to facilitate the viewing of changes/events. |
Enhancement | The Recommendation Landing Page has been updated to include sorting by scoring, allowing users to view the calculated score and alert ID. This enhancement facilitates the prioritization of alerts that require more attention. |
Enhancement | Creating Recommendation Categories has been moved to a new blade to accommodate the addition of the score factor. |
Enhancement | Recommendation Alerts that are Auto Escalated will now be automatically assigned to the previous owner of the alert. |
Enhancement | |
Enhancement | General system performance improvements were made to make a more responsive user experience. |
Enhancement | General security updates were added. |
Fix | The Time Series Chart's Data Source Parameters were not accessible by its parent Hierarchy. This issue has been resolved. |
Data Stream Designer
Change Type | Description |
---|---|
Enhancement | |
Enhancement | The Stream Host runtime has been upgraded, taking advantage of the enhanced performance and features of .NET Core 6. For more information on installing Stream Hosts, please visit this link. |
Subscription Manager
Change Type | Description |
---|---|
Enhancement | The new site setting, Hide Users Outside Business Role Branch, allows you to control whether users can see the details of other users outside of their business role. This is useful when the structure makeup is confidential. |
Enhancement | General security updates were added. |
Last updated