v4.4.6
10 June 2024
Integrations
Change Type | Name | Description |
---|---|---|
Enhancement | Support getting only new values from the second poll onwards. Support an asset not having the point sensor installed. | |
Enhancement | Repackaged to align property names to the Neo4J Agents. | |
Enhancement | Repackaged as non-virtual as the Stream Host is required to access the MLflow server. | |
Enhancement | Support an external router for when the Stream Hosts run on different machines. |
App Designer
Change Type | Description |
---|---|
Feature | New Blocks added:
|
Enhancement | The site settings were tidied up:
|
Fix | When I add a stored procedure as a data source, its parameters appear in the data source column list. Stored procedure parameters are excluded from appearing in the data source column list. |
Fix | When I have the data source of two different apps open, each in their own browser tab, and I update one data source, I note that the primary key of the other data source is cleared too. Updating the data source of one App does not affect another App's data source. |
Fix | When I remove multiple connections, any connections below them in the list are hidden until I refresh the page. Only selected connections are removed and unselected connections remain on the list. |
Fix | No Alerts are triggered for my Recommendation, but I can't see any error in the Stream Host log. Null values are handled by the Recommendation engine and errors are logged in the Stream Host logs. |
Fix | The bottom border and shading was added to the profile menu. |
Fix | I've noticed a performance issue when using a Select Box in my App as it results in multiple read calls on the page load. All Blocks were reviewed to ensure no more read calls were made than necessary. Most only require one read. The Select Box has been optimized, but is still requires at least two: one to read the selected row and another for the rest of the data. We have opened a support ticket with the third party regarding the Lookup Block, as it still sends multiple calls for an unknown reason. |
Data Stream Designer
Change Type | Description |
---|---|
Enhancement | We've added the Data Stream name as a hover tooltip to the Data Stream listing so that you don't have to expand the blade to see the longer names. |
Subscription Manager
Change Type | Description |
---|---|
Fix | As a global admin, when I switch between product roles, the product rights of the previous roles are displayed. The correct product rights are displayed when switching between roles. |
Last updated