v4.4.4
16 May 2024
Integrations
Change Type | Name | Description |
---|---|---|
New | Extract data from documents via the Azure AI Document Intelligence service. | |
New | Interact with a local instance of Ollama. | |
Enhancement | Support dynamic SELECT SQL queries. | |
Enhancement | Support dynamic SELECT SQL queries. | |
Enhancement | Support tag selection using Tag IDs. Increased client certificate expiry. | |
Fix | Support form fields in a live view for resolved recommendation alerts. |
Common
Change Type | Description |
---|---|
Enhancement | Lightweight logging to file is enabled by default for XMPro AI, App Designer, and Data Stream Designer - to avoid an early situation where troubleshooting is required but logging has not yet been configured. We recommend that administrators adjust the logging configuration to best suit their requirements. |
Enhancement | Application Insights logging is turned on by default with the Azure ARM template. |
Enhancement | We've extended our User Access documentation to also include the rights included in each of the default product roles. |
App Designer
Change Type | Description |
---|---|
Enhancement | Should you not wish to make use of the XMPro mobile app, use the new Hide Mobile App site setting to remove the mobile icon from the top toolbar. |
Enhancement | Recommendation Alerts can be assigned - and reassigned - to anyone with appropriate access. We've also added the recommendation and rule name to the recommendation detail page for ease of reference. |
Enhancement | The edit pencil, visible to designers on an App at runtime, has been moved so that it is not accidentally clicked while using the application. Likewise, the user profile menu is activated by mouse click rather than on hover. |
Data Stream Designer
Change Type | Description |
---|---|
Enhancement | Users can choose the version when upgrading an Agent in a Data Stream. This de-risks the upgrade process where previously the latest version was the only option with no rollback. |
Subscription Manager
Change Type | Description |
---|---|
Enhancement | It can be challenging to manage access by dragging a user to a different business role if you have many users and business roles. You can now change a user's business role from the user blade. |
Last updated