v4.4.3
Integrations
| Change Type | Name | Description |
|---|---|---|
| Enhancement | Azure SQL Connector v1.70 | Support Insert and Update statements in a Stored Procedure. |
| Enhancement | SQL Server Connector v1.70 | Support Insert and Update statements in a Stored Procedure. |
| Enhancement | OSIsoft PI Connector v2.21 | Updated to use the new PI Client library. |
| Enhancement | OSIsoft PI Listener v4.02 OSIsoft PI Context Provider v4.3 OSIsoft PI Action Agent v3.02 | Updated to use the new PI Client library. |
| Enhancement | SAP Context Provider v5.20 SAP Action Agent v6.08 | Support variables. |
| Fix | XMQ Listener v1.01 XMQ Action Agent v1.01 | Fixed a concurrent access exception. |
| Fix | Azure Digital Twin Listener v1.09 | Added the Azure Client DLL to resolve an error when opening the Agent's configuration. |
App Designer
| Change Type | Description |
|---|---|
| Fix | The value I updated on the Recommendation Form (e.g. work request number) is no longer reflected in the Recommendation Alert grid's Additional Information column. The Recommendation Alert grid's Additional Information column displays data as expected. |
| Fix | I now get an error 'Cannot read properties of undefined (reading 'length') when inserting new records using the Data Grid's Batch With External Save edit mode. The Data Grid's Batch With External Save functions as expected. |
| Fix | I am no longer able to save a resource on a Recommendation Rule. Resources can be added to or removed from a Recommendation Rule as expected. |
Data Stream Designer
| Change Type | Description |
|---|---|
| Fix | My older Agent, Tungsten, is missing from the Agent Polling Interval Report. A few Data Streams in the Agent Usage Details Report have blank names and an owner "Unknown User". The standard reports work as expected for Agents that predate the IPolling Interface. |
| Fix | I want to see the Event Simulator Agent on the Agent Polling Interval Report. Even though it is not a Listener or Context Provider, the frequency of the events generated has an impact on performance. The Event Simulator Agent is included in the Agent Polling Interval Report. |
| Fix | I am assigned the default 'User 'Role, but I can edit an Agent's category. EditAgent right was removed from the default User role. |
Subscription Manager
| Change Type | Description |
|---|---|
| Fix | I've signed out of SM with my Single Sign-On (SSO), but if I'm quick I can open AD using a bookmark and continue using it - and vice versa. Signing out from one product takes effect instantly on all the products. |
Stream Host
| Change Type | Description |
|---|---|
| Enhancement | We've added a second Docker image flavor, Alpine, which is a lightweight option, capable of running most Agents. The image flavor released in v4.4.2 is suitable when using the Python Agent. |
| Enhancement | We've also added documentation on how to create a custom image using pip, useful if you need a Stream Host with different capabilities. |
Last modified: December 16, 2025